Whole Cooked
| 180 | – | 250 |
| 250 | – | 300 |
| 300 | – | 350 |
| 350 | – | 400 |
| 400 | – | 460 |
| 460 | – | 520 |
| 520 | – | 575 |
| 575 | – | 630 |
| 630 | – | 740 |
| 740 | – | 860 |
| 860 | – | 1000 |
| 1000 | – | 1200 |
| 1200 | – | 1400 |
| 1400 | – | 1600 |
| 1600 UP | ||
Validity 36 months
Storage conditions FROZEN < -18° C
Packing 10 Kg or 22 Lb NW